
Критерии отбора моряков Для танкерного флота
MINIMUM EXPERIENCE REQUIREMENTS FOR EMPLOYMENT OF SEAGOING PERSONNEL NOT FROM COMPANY’S POOL
Rank | Years in Rank | Years on this type of vsl | STCW & Flag requirements as per Rank | Level of English | Max age | |
Senior Officers | Master | 1 | 1 | Compulsory | Good | 30-65 years old |
Ch. Officer | 1 | 1 | Compulsory | Good | 30-60 years old | |
2nd Engineer | 1 | 1 | Compulsory | Good | 30-60 years old | |
Chief Engineer | 1 | 1 | Compulsory | Good | 30-60 years old | |
Junior Officers | 2nd and 3rd Mates | STCW & Flag requirements as per Rank | 0.25 | Compulsory | Good | 60 years old |
3rd and 4th Engineers | STCW & Flag requirements as per Rank | 0.25 | Compulsory | Good | 60 years old | |
| Electrician | STCW & Flag requirements as per Rank | — | Compulsory (El/Eng are preferable) | Good | 23-60 years old |
| Bosun/Pumpman | — | — | STCW & Flag requirements as per Rank | Basic | 28-60 years old |
| A/B Oilers | — | — | STCW & Flag requirements as per Rank | Basic | 23-60 years old |
| O/S Wipers, Ass Stewards, Ass. Cooks | — | — | STCW & Flag requirements as per Rank | Basic | 22-60 years old |
| Ch. Stewards & Cooks | — | — | STCW & Flag requirements as per Rank | Basic | 30-60 years old |
| App. Officer & Eng. | — | — | STCW & Flag requirements as per Rank | Basic | 19-25 years old |
No | Criteria Checked | C/O to MST or 2/E to C/E | 2/O to C/O or 3/E to 2/E | 3/O to 2/O or 4/E or 3/E | Dk Rating to 3/O or Eng. Rating to 4/E | Dk Cadet to 3/O or Eng. Cadet to 4/E |
1. | Licenses Endorsements Flag state Documents | Next Rank license and COC; Endorsements all valid in accordance with National COC Flag state documents complied with as per rank requirement. | Next Rank license and COC; Endorsements all valid in accordance with National COC Flag state documents complied with as per rank requirement. | Next Rank license and COC; Endorsements all valid in accordance with National COC Flag state documents complied with as per rank requirement | Next Rank license and COC; Endorsements all valid in accordance with National COC Flag state documents complied with as per rank requirement | Next Rank license and COC; Endorsements all valid in accordance with National COC Flag state documents complied with as per rank requirement |
2. | Minimum Tanker Experience (Company + Previous Experience) | 4 years | 3 years | 2 years | 1 years | 1 yr. in Company |
3. | Minimum service with Company in Rank before promotion | 2 contracts with Company as C/O or 2/E | 2 contracts (or 1 year) as Company’s 2/O or 3/E | 2 contracts (or 1 year) as Company’s 3/O or 4/E | 2 years | 1 year as Cadet + 1 year as Rating |
4. | Minimum Computer Based Assessment scoring — CUSTOM | 70 % the CES date must be no older than 12 months. | 70 % the CES date must be no older than 12 months. | 70 % the CES date must be no older than 12 months. | 70 % the CES date must be no older than 12 months. | 70 % the CES date must be no older than 12 months. |
Minimum Computer Based Assessment scoring – GENERAL | 50% | 50% | 50% | 50% | 50% | |
5. | Language abilities | 50% (Seagull Marlins Test) | 50% (Seagull Marlins Test) | 50% (Seagull Marlins Test) | 50% (Seagull Marlins Test) | 50% (Seagull Marlins Test) |
6. | Training must have attended | DECK Ship handling with Bridge Simulator Shore IMS briefing for the higher rank
ENGINE Tanker Operations Course Bilge Oil Water Separator Course Shore IMS briefing for the higher rank | DECK Safety Officer Shore IMS briefing for the higher rank
ENGINE Shore IMS briefing for the higher rank |
|
|
|
«МОРСКОЕ АГЕНТСТВО ПРОТЕАС»
353900, Россия, Новороссийск
ул. Советов, 42/11
Контактный телефон
app@pmars.ru
Директор
Рень Станислав Павлович